 |
 |












|
|
Bag Filtration Models
Our NuTone® Advantage and NuTone® Performance power units are extremely durable and can meet the tough demands of your central vacuum needs. Browse our bag filtration cannisters below to find the model that's just right for you.
Model CV850
| Filtration Capacity: | 8 Gallon Bag |
| Horsepower: | 4 Total (2 motors) |
| Amperes: | 10.7 |
| Volts: | 240 |
| CFM*: | 157 |
| Water Lift: | 135" |
| Air Watts: | 740 |
| Recommended Sq. Feet: | 12,000 |
| Tank Dimensions: | 13-1/4" D x 36-1/4" H |
Model CV750
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 2-1/2 Total (2 motors) |
| Amperes: | 12.6 |
| Volts: | 120 |
| CFM*: | 96 |
| Water Lift: | 149" |
| Air Watts: | 457 |
| Recommended Sq. Feet: | 5,000 |
| Tank Dimensions: | 13-1/4" D x 36-1/4" H |
Model CV653
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 2 |
| Amperes: | 10.4 |
| Volts: | 120 |
| CFM*: | 94 |
| Water Lift: | 134" |
| Air Watts: | 406 |
| Recommended Sq. Feet: | 3,500 |
| Tank Dimensions: | 12" D x 32-1/4" H |
Model CV450
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 2-1/2 Total (2 motors) |
| Amperes: | 12.6 |
| Volts: | 120 |
| CFM*: | 96 |
| Water Lift: | 149" |
| Air Watts: | 457 |
| Recommended Sq. Feet: | 5,000 |
| Tank Dimensions: | 13-1/4" D x 36-1/4" H |
Model CV353
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 2 |
| Amperes: | 10.4 |
| Volts: | 120 |
| CFM*: | 94 |
| Water Lift: | 134" |
| Air Watts: | 406 |
| Recommended Sq. Feet: | 3,500 |
| Tank Dimensions: | 12" D x 32-1/4" H |
Model CV350
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 2 |
| Amperes: | 10 |
| Volts: | 120 |
| CFM*: | 107 |
| Water Lift: | 113" |
| Air Watts: | 396 |
| Recommended Sq. Feet: | 3,000 |
| Tank Dimensions: | 12" D x 30-1/2" H |
Model CV352
| Filtration Capacity: | 6 Gallon Bag |
| Horsepower: | 1-1/2 |
| Amperes: | 7.5 |
| Volts: | 120 |
| CFM*: | 121 |
| Water Lift: | 97" |
| Air Watts: | 362 |
| Recommended Sq. Feet: | 2,000 |
| Tank Dimensions: | 12" D x 27" H |
|
|
Bagless "Cyclonic" Models
The cyclonic action of the NuTone bagless power units forces dirt and dust to settle in the lower cannister for easy soil collection and removal. Each of the models below features a highly efficient permanent cloth filter to protect and extend motor life.
Model CV570
| Filtration Capacity: | 7 Gallon |
| Horsepower: | 2-1/2 Total (2 motors) |
| Amperes: | 13.5 |
| Volts: | 120 |
| CFM*: | 100 |
| Water Lift: | 155" |
| Air Watts: | 489 |
| Recommended Sq. Feet: | 5,000 |
| Tank Dimensions: | 14" D x 40" H |
Model CV556
| Filtration Capacity: | 6 Gallon |
| Horsepower: | 2-1/2 |
| Amperes: | 11.0 |
| Volts: | 120 |
| CFM*: | 94 |
| Water Lift: | 135" |
| Air Watts: | 457 |
| Recommended Sq. Feet: | 3,500 |
| Tank Dimensions: | 11" D x 40-1/8" H |
Model CV554
| Filtration Capacity: | 6 Gallon |
| Horsepower: | 2 |
| Amperes: | 10.0 |
| Volts: | 120 |
| CFM*: | 104 |
| Water Lift: | 110" |
| Air Watts: | 404 |
| Recommended Sq. Feet: | 3,000 |
| Tank Dimensions: | 11" D x 40-1/2" H |
|
* CFM is measured at a 2" opening. Water lift is measured at sealed vacuum.
top | home | about us | products | contact us
PO Box 720953 · Houston, Texas · 77272-0953
281-879-1918
This site created by TC Concepts. Copyright 2002. All rights reserved.
All graphics, text and photos are the property of TC Concepts and/or the Jack A. Riley Co.
|
|